This is an undergraduate seminar in theoretical computer science. It carries CIM credit for the math department. As with all CIM subjects, the emphasis is on communication, both oral and written. Enrollment is limited by the department. The topic this spring is spectral graph theory with applications. Potential subtopics include random walks, graph partitioning, sparsification, coloring, random graphs, expanders, and myriad algorithmic and complexity-theoretic applications. Topics are flexible and applications of spectral methods and numerical linear algebra beyond graph theory are welcome.
Instructor: Cole Franks.
Susan Ruff, ruff@math.mit.edu, is helping us with the communication aspects of the course.
When and where: TTh 11-12:30 pm in 2-151
Books: I will send you links for materials as we need them, but we will start with the following.
Websites: Most information will be on http://math.mit.edu/~franks/18.434.html
(this site). Canvas (https://canvas.mit.edu/courses/12946
) will be used primarily for collecting assignments.
Office hours: Mostly by appointment, but there will be drop-in hours Tues 3-4 in 2-181.
Prerequisites: A course in algorithms at the level of 6.046. Linear algebra will be helpful.
Assessment: Everyone will be expected to give three talks (40%) and write a final paper (20%). The first two talks will be chalk talks, and the final talk will be a slide presentation for the final paper. Additionally, there will be a handful of problem sets to be typset in LateX (25%), and in-class participation (15%). In class partipation includes moderator duties. Attendance is mandatory and more than 3 unexcused absences will result in failure. You must visit S3 to have your absences excused, but this is not a guarantee. The more advanced notice you can give me about the absence, the more lenient I wil be. If you are required to isolate during a scheduled presentation, you can either present via Zoom (unless, of course, you are too ill to present) or help me try to find someone to switch with you.
Here is a rubric for how I will grade chalk talks.
Dates:
The first two talks (the chalk talks) will be 35-40 minute talks about some topic or result from spectral graph theory or a related field. From the schedule below you'll see that presentation slots come with a suggested topic. I have tried to choose these so that there will be a clear result to take as the main focus. The goal of the talks is to teach the result and its proof to your colleagues. Your talk can be somewhat like a math lecture in a course, but should be self contained and well-motivated. The talk should contain, at the very least,
We will start with Chapters 1-6 of Haemers. From there we will move to Doyle and Snell, and then we will fill in the rest with Spielman and other sources.
If for some reason you can't stand your topic you can come to me with another idea or choose from this (hopefully growing) list of extra topics. They tend to be more advanced than the topics in the schedule. What ties these additional topics together is the appearance of spectra of matrices in computer science and machine learning. The topics no one selects here can in some cases make good final presentation topics! If you have seen something elsewhere you think may qualify, please bring it to my attention.Date | Presenter | Topic | Source |
---|---|---|---|
Tu Feb 1, 2022 | Cole | Adjacency matrix/Laplacian + Communication | BH 1.1, 1.2, 1.3 |
Th Feb 3, 2022 | Cole + Susan | Spectral theorem, examples + communication | BH 1.4 |
Tu Feb 8, 2022 | Shelli + Rui | Matrix Tree Theorem + Graph decompositions | BH 1.3.5 + BH 1.3.6, 1.5 |
Th Feb 10, 2022 | Shashvat + Pawan | Perron Frobenius Theory + Rayleigh Quotient, Interlacing | BH 2.2,3.1 + BH 2.4,1.7,2.5,3.2 |
Tu Feb 15, 2022 | Sherry + Shaden | Properties of graphs from their spectra + Chromatic number | BH 2,1,3.3,3.4 + BH 3.5-3.6 |
Th Feb 17, 2022 | Jerry + Lay | Shannon capacity + Cayley Graphs | BH 3.7 + BH 6.1-6.3, Spielman 5 |
Tu Feb 22, 2022 | No Class | ||
Th Feb 24, 2022 | Aruzhan + Diego | Ranking + Drawing, cutting | BH 3.13.2,3, BH 3.13.4,5, spielman 1 |
Tu Mar 01, 2022 | Sebastian + Justin | Alon-Bopanna + Expander Mixing Lemma | BH 4.1 + BH 4.3, Spielman 15 |
Th Mar 03, 2022 | Daniel + Victor | Lazy random walks + Cheeger interesting direction | Spielman 10, Speilman 6 |
Tu Mar 08, 2022 | Alina + Max | Moore Graphs + Clustering | Fox 19 , BH 9.1 + Trevisan 7 + Lau |
Th Mar 10, 2022 | Cole | Presentation Workshop + choosing final topic | |
Tu Mar 15, 2022 | Aruzhan + Justin | Tutte's theorem on planar graph drawing + Second eigenvalue of planar graphs | Spielman 9 + Spielman 20 |
Th Mar 17, 2022 | Shashvat + Daniel | Pseudorandom generators from expanders + Construction of expanders | Spielman 11 + Spielman 16 |
Tu Mar 22, 2022 | Spring break | ||
Th Mar 24, 2022 | Spring break | ||
Tu Mar 29, 2022 | Rui + Sebastian | Quasirandom graphs + Sensitivity Conjecture | Alon and Spencer, 3rd edition section 9.3 + Huang |
Tu Mar 31, 2022 | Cole + Susan | Writing workshop + Review | TBD + example exposition. |
Th Apr 5, 2022 | Max + Lay | Probabilistic interpretations of voltage and current + Effective resistance and Schur complements | DS 1.3.1-1.3.3, Spielman 7 + DS 1.3.4, Spielman 8 |
Tu Apr 7, 2022 | Alina + Sherry | Polya's theorem 2d + Polya 3d | DS 1.3.5, 1.4.1, 2.2.1 + DS 2.2.4 - end of 2.2 |
Tu Apr 12, 2022 | Shaden + Victor | Sparsification by effective resistance random sampling + Maxcut | Spielman 17 + Naor |
Th Apr 14, 2022 | Jerry + Diego | Iterative solvers for linear equations + Conjugate gradient and graph diameter | Spielman 12 + Spielman 13 |
Tu Apr 19, 2022 | Pawan + Shelli | Preconditioning, low stretch spanning trees + Block stochastic models | Spielman 14 + Spielman 19 |
Th Apr 21, 2022 | Final presentations | ||
Tu Apr 26, 2022 | Final presentations | ||
Th Apr 28, 2022 | Final presentations | ||
Tu May 3, 2022 | Final presentations | ||
Th May 5, 2022 | Final presentations | ||
Tu May 10, 2022 | Final presentations |
The first draft should be at minimum a 1-2 page summary (2-3 if group) consisting of the following: